Track BO

     Follow @TrackBO_

The Greatest Of All Time Canada Advance Sales Day1 05Sep - @TrackBO_

Tweet
Poster
Top 10 Theatres in Canada👇
Theatre / Location Gross (CAD) Tickets Sold Show Count Occupancy
York Cinemas CAD30,356 1268 17 37%
Woodside Cinemas CAD22,462 1021 12 44%
Albion Cinemas CAD21,275 851 8 32%
Central Parkway Cinemas CAD5,984 272 12 12%
London CAD4,293 159 2 75%
Hollywood Cinema Caprice CAD3,168 144 3 37%
Market Square CAD2,106 78 2 60%
Alliston CAD1,998 74 2 31%
Cinestarz Deluxewoodbine CAD1,288 92 7 13%
Lakeshore CAD1,107 41 2 12%


Theatre Chain wise Data👇
Theatre Chain Gross (CAD) Tickets Sold Show Count Occupancy
York Cinemas CAD30,356 1268 17 37%
Woodside Cinemas CAD22,462 1021 12 44%
Albion Cinemas CAD21,275 851 8 32%
Central Parkway Cinemas CAD5,984 272 12 12%
London CAD4,293 159 2 75%
Hollywood Cinema Caprice CAD3,168 144 3 37%
Market Square CAD2,106 78 2 60%
Alliston CAD1,998 74 2 31%
Cinestarz CAD1,288 92 10 13%
Lakeshore CAD1,107 41 2 12%


Language wise pre sales👇
Language Gross (CAD) Tickets Sold Show Count Occupancy
Tamil CAD82,450 3544 59 31%
Tamil (LR) CAD4,860 180 7 32%
Tamil (LR) (5.1) CAD4,293 159 2 75%
(TAMIL) CAD3,168 144 3 37%
Telugu CAD22 1 2 0%



05Sep --> Total Advance Sales Gross : CAD94,793
Theatres Count / Locs : 13
Show Count : 73
Occupancy : 31.84%
Total Tickets Sold : 4,028



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 04 September 2024 23:00 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion